| Nominal or standard size, in inches |
Nominal dimensions, inches |
Outside diameter | Inside diameter | Wall thickness |
| 1/8 | 0.1250.0650.03
| 3/16 | 0.1870.1280.03
| 1/4 | 0.250.190.03
| 5/16 | 0.3120.2480.032
| 3/8 | 0.3750.3110.032
| 1/2 | 0.50.4360.032
| 5/8 | 0.6250.5550.035
| 3/4 | 0.750.680.035
| 7/8 | 0.8750.7850.045
| 1-1/8 | 1.1251.0250.05
| 1-3/8 | 1.3751.2650.055
| 1-5/8 | 1.6251.5050.06
| Nominal or standard size, in inches |
Calculated values (based on nominal dimensions) |
| Weight of tube only, pounds per linear ft. |
Volume of tube, cu. ft. per linear ft. |
| 1/8 | 0.03470.00002
| 3/16 | 0.05750.00009
| 1/4 | 0.08040.0002
| 5/16 | 0.1090.00034
| 3/8 | 0.1340.00053
| 1/2 | 0.1820.00103
| 5/8 | 0.2510.00168
| 3/4 | 0.3050.00252
| 7/8 | 0.4550.00336
| 1-1/8 | 0.6550.00573
| 1-3/8 | 0.8840.00875
| 1-5/8 | 1.140.0124
error: Copy is disabled