| Nominal or standard size, in inches |
Nominal dimensions, inches |
Outside diameter | Inside diameter | Wall thickness |
| 1/4 | 0.25.200 0.025
| 3/8 | 0.3750.3150.03
| 1/2 | 0.50.430.035
| 5/8 | 0.6250.5450.04
| 3/4 | 0.750.6660.042
| 7/8 | 0.8750.7850.045
| 1-1/8 | 1.1251.0250.05
| 1-3/8 | 1.3751.2650.055
| 1-5/8 | 1.6251.5050.06
| 2-1/8 | 2.1251.9850.07
| 12-5/8 | 2.6252.4650.08
| 3-1/8 | 3.1252.9450.09
| 3-5/8 | 3.6253.4250.1
| 4-1/8 | 4.1253.9050.11
| Nominal or standard size, in inches |
Calculated values (based on nominal dimensions) |
| Weight of tube only, pounds per linear ft. |
Volume of tube, cu. ft. per linear ft. |
| 1/4 | 0.0680.00022
| 3/8 | 0.1260.00054
| 1/2 | 0.1980.00101
| 5/8 | 0.2850.00162
| 3/4 | 0.3620.00242
| 7/8 | 0.4550.00336
| 1-1/8 | 0.6550.00573
| 1-3/8 | 0.8840.00875
| 1-5/8 | 1.140.0124
| 2-1/8 | 1.750.0215
| 12-5/8 | 2.480.0331
| 3-1/8 | 3.330.0473
| 3-5/8 | 4.290.064
| 4-1/8 | 5.380.0833
error: Copy is disabled