Nominal or standard size, in inches |
Nominal dimensions, inches |
Outside diameter | Inside diameter | Wall thickness |
1/8 | 0.125 | 0.065 | 0.03 |
3/16 | 0.187 | 0.128 | 0.03 |
1/4 | 0.25 | 0.19 | 0.03 |
5/16 | 0.312 | 0.248 | 0.032 |
3/8 | 0.375 | 0.311 | 0.032 |
1/2 | 0.5 | 0.436 | 0.032 |
5/8 | 0.625 | 0.555 | 0.035 |
3/4 | 0.75 | 0.68 | 0.035 |
7/8 | 0.875 | 0.785 | 0.045 |
1-1/8 | 1.125 | 1.025 | 0.05 |
1-3/8 | 1.375 | 1.265 | 0.055 |
1-5/8 | 1.625 | 1.505 | 0.06 |
Nominal or standard size, in inches |
Calculated values (based on nominal dimensions) |
Weight of tube only, pounds per linear ft. |
Volume of tube, cu. ft. per linear ft. |
1/8 | 0.0347 | 0.00002 |
3/16 | 0.0575 | 0.00009 |
1/4 | 0.0804 | 0.0002 |
5/16 | 0.109 | 0.00034 |
3/8 | 0.134 | 0.00053 |
1/2 | 0.182 | 0.00103 |
5/8 | 0.251 | 0.00168 |
3/4 | 0.305 | 0.00252 |
7/8 | 0.455 | 0.00336 |
1-1/8 | 0.655 | 0.00573 |
1-3/8 | 0.884 | 0.00875 |
1-5/8 | 1.14 | 0.0124 |
error: Copy is disabled