Nominal or standard size, in inches |
Nominal dimensions, inches |
Outside diameter | Inside diameter | Wall thickness |
1/4 | 0.25 | .200 | 0.025 |
3/8 | 0.375 | 0.315 | 0.03 |
1/2 | 0.5 | 0.43 | 0.035 |
5/8 | 0.625 | 0.545 | 0.04 |
3/4 | 0.75 | 0.666 | 0.042 |
7/8 | 0.875 | 0.785 | 0.045 |
1-1/8 | 1.125 | 1.025 | 0.05 |
1-3/8 | 1.375 | 1.265 | 0.055 |
1-5/8 | 1.625 | 1.505 | 0.06 |
2-1/8 | 2.125 | 1.985 | 0.07 |
12-5/8 | 2.625 | 2.465 | 0.08 |
3-1/8 | 3.125 | 2.945 | 0.09 |
3-5/8 | 3.625 | 3.425 | 0.1 |
4-1/8 | 4.125 | 3.905 | 0.11 |
Nominal or standard size, in inches |
Calculated values (based on nominal dimensions) |
Weight of tube only, pounds per linear ft. |
Volume of tube, cu. ft. per linear ft. |
1/4 | 0.068 | 0.00022 |
3/8 | 0.126 | 0.00054 |
1/2 | 0.198 | 0.00101 |
5/8 | 0.285 | 0.00162 |
3/4 | 0.362 | 0.00242 |
7/8 | 0.455 | 0.00336 |
1-1/8 | 0.655 | 0.00573 |
1-3/8 | 0.884 | 0.00875 |
1-5/8 | 1.14 | 0.0124 |
2-1/8 | 1.75 | 0.0215 |
12-5/8 | 2.48 | 0.0331 |
3-1/8 | 3.33 | 0.0473 |
3-5/8 | 4.29 | 0.064 |
4-1/8 | 5.38 | 0.0833 |
error: Copy is disabled