abbrev | define |
---|---|
# | Number |
A | Amperes |
A/C | Air Conditioning |
AC | Alternating Current or Automation College |
ACC | Advanced Combustion Control |
ACE | Application Control Environment |
ACIDP | Advanced Control Interface Data Point |
ACM | Alarm Configuration Manager |
AFCI | Arc Fault Circuit Interrupter |
AFM | Advanced Formula Manager |
AGA | American Gas Association |
AGC | Automatic Gain Control |
AGI | Application Graphic Interface |
AHU | Air Handling Unit |
AI | Analog Input |
AIC | Ampere Interrupting Capacity |
AIChE | American Institute of Chemical Engineers |
AL | Aluminum |
AM | Application Module or Alarm Management |
A-MC | Advanced Multifunction Controller |
AMPC | Adaptive Multivariable Process Control |
AMRI | Application Module Redundancy Interface |
AO� | Analog Output |
AOP | Annual Operating Plan |
AOSM� | Analog Output Standby Manual |
APAC | Asia-Pacific |
APC | Advanced Process Control |
APECS | Application Programming Environment for Control and Simulation |
API | Application Programming Interface |
APICS | American Production Inventory Control Society |
APM | Advanced Process Manager |
AR | Action Request |
ASIC | Application Specific Integrated Circuit |
ASM� | Abnormal Situation Management |
ATC | Automatic Temperature Control |
ATS | Automatic Transfer Switch |
AU | Arithmetic Unit (number cruncher for processor) |
AWG | American Wire Gauge |
AxM� | Application Module X-Windows |
B | |
B&P� | Bid and Proposal |
BBU | Battery Backup Unit |
BC | Batch Controller |
BCM | BizCalc Manager |
BDW | Business Decision Week |
BG | Benefits Guardianship |
BG Max� | Benefits Guardianship Maximum |
BGP | Benefits Guardianship Program |
BGP Optima | Benefits Guardianship Program Optima |
BGP Performa | Benefits Guardianship Program Performa |
BGP Plus | Benefits Guardianship Program Plus |
BIOS� | Basic Input/Output System |
BIS | Business Information System |
BMA | Blending Movement & Automation |
BMM | Blending and Movement Management |
BOS | Basic Operating System |
BPC� | Blend Property Control (refinery software package) |
BPCS | Basic Process Control System |
BPS | Bits Per Second |
BRC | Blend Ratio Control (refinery software package) |
BTU | British Thermal Units |
C | Conduit |
C/B | Circuit Breaker |
C/S | Client/Server |
CAN | Controller Area Network |
CAPEX | Capital Expenditure |
CAT� | Customer Acceptance Test |
CATV | Cable Television or Community Antennae Television |
CB | Critical Branch |
CB | Controller Box (TDC2000 Basic Controller) |
CBM | Certified Ballast Manufacturer |
CBM | Condition-Based Maintenance |
CCFA� | Common Card File Assembly |
CCM | Client Configuration Manager (CM50N) |
CCP | Communication and Control Processor |
CCR� | Continuous Catalytic Regeneration |
CCT | Circuit (also: CIR, CKT) |
CCTV | Closed Circuit Television |
CD | Candela |
CD� | Cross Direction Controls (Paper Machine) |
CD-ROM | Compact Disk Read Only Memory |
CE | Continuation Engineering |
CE | Conformite (or Communaute) Europeene (mark indicating EC compliance) |
CE� | Consulting Engineer |
CE� | Configuration Engineer |
CEE | Control Execution Environment |
CEM | Continuous Emissions Monitor |
CEMS� | Continuous Emissions Monitoring System |
CFA�� | Card File Assembly |
CFR�� | Code of Federal Regulations |
CG | Computer Gateway |
CGMP | Current Good Manufacturing Practice |
CHP� | Combined Heat and Power |
CI | Continuous Improvement |
CIM | Computer Integrated Manufacturing |
CIOM-A | Chassis Input/Output Modules � Series A |
CIP | Critical Infrastructure Protection |
CIR | Circuit (also: CCT, CKT) |
CIU | Communication Interface Unit |
CKT | Circuit (also: CCT, CIR) |
CL� | Control Language |
CL/AM� | Control Language for Application Module |
CL/PM� | Control Language for Process Manager |
CLF | Current Limiting Fuse |
C-LINK� | Communications Link |
CLM | Communications Link Module |
CLM-BB� | Communications Link Module Bristol Babcock |
CLM-T� | Communications Link Module TIWAY (Texas Instruments tank gauging) |
CM | Commercial Management |
CM�� | Control Module |
CM50 | Computing Module |
CMMI | Capability Maturity Model Integration |
CMS� | Conformance Management Services |
CNI | ControlNet Interface |
CNM� | Control Network Module (620 LCS) |
COC� | Certificate of Conformance |
COE | Center of Excellence |
COGS | Cost of Good Sold |
COTS | Commercial Off-The-Shelf |
CPA | Canada Pipeline Accessories |
CPG | Consumer Packaged Goods |
CPN� | Customer Priority Notice |
CPT | Control Power Transformer |
CPU� | Central Processing Unit |
CRC | Cyclic Redundancy Checking |
CRC� | Customer Response Center |
CRP� | Certified Recycled Parts |
CRT | Cathode Ray Tube |
CSA | Canadian Standards Association |
CSA� | Checklist, Summary and Approvals |
CSA�� | Customer Support Automation |
CSR | Corporate Social Responsibility |
CT | Current Transformer or Cycle Time |
CU | Copper |
CU� | Control Unit |
DAS� | Data Acquisition System |
dB | Decibel |
DC | Direct Current |
DCIS | Distributed Control and Information System |
DCS | Distributed Control System |
DDE | Dynamic Data Exchange (Microsoft interface) |
DDT�� | Data Definition Table |
DE� | Digitally Enhanced |
DFM | Design for Manufacturing |
DFSS | Design for Six Sigma |
DH | Data Hiway |
DHB� | Data Hiway Bridge |
DHI� | Data Hiway Interface |
DHP | Data Hiway Port |
DI | Digital Integration |
DIA | Diameter |
DNCF� | Dual Node Card File |
DNPWR | Dual Node Power Supply Assemby |
DOS | Disk Operating System |
DP� | Differential Pressure |
DSA | Distributed System Architecture |
DTC | Digital Turbine Control |
DTE | Data Terminal Equipment |
DVM | Digital Video Manager |
E&C | Engineering and Construction |
E&I� | Engineering and Instrumentation |
EB | Equipment Branch |
EBR� | Experion Backup and Restore software |
EC | Electrical Code or Electrical Contractor |
EDI | Electronic Data Interchange |
EF | Exhaust Fan |
EH&S� | Environmental Health and Safety |
EHB | Experion Hiway Bridge |
EHM | Equipment Health Management |
EHPM | Enhanced High-Performance Process Manager |
EHS | Environment, Health and Safety |
ELEV | Elevator |
ELMM | Enhanced Logic Manager Module |
EM | Emergency |
EMEA | Europe, Middle East, Africa |
EMI | Electromagnetic Interference |
EMT | Electrical Metallic Tubing |
ENIM | Enhanced Network Interface Module |
EOS� | Enhanced Operator Station |
EP | Emergency Power |
EPC | Engineering�Procurement and Construction |
EPDG | Enhanced Peripheral Display Generator |
EPLCG | Enhanced Programmable Logic Controller Gateway |
EPNI� | Enhanced Process Network Interface |
EPO | Emergency Power Off (Button or Switch) |
EPRI | Electric Power Research Institute (Palo Alto, CA) |
EPROM | Erasable Programmable Read Only Memory |
ERP | Enterprise Resource Planning (expanded MRP system from Atlantic Research Company) |
ESD | Electrostatic Discharge |
ESPC | Energy Saving Performance Contracting |
ESVT� | Experion Server TPS |
ETN | Enhanced TPS Node |
EUCN | Enhanced Universal Control Network |
EWC | Electric Water Cooler |
F | Fuse |
FA | Fire Alarm |
FAA | Fire Alarm Annunciator |
FAQ | Frequently Asked Questions |
FAT | Factory Acceptance Test |
FAX� | Facsimile Transmission |
FC | Flow Conditioner |
FCCU | Fluidized Catalytic Cracking Unit |
FDCM | Field Device Configuration Manager, replaced by FDM |
FDM | Field Device Manager |
FDU | Field Demonstration Unit |
FEED | Front-end Engineering Design |
FEL | Front-End Loading |
FERC | Federal Energy Regulatory Commission |
FF | Foundation Fieldbus |
FFGR | Fluid Gas Recirculation |
FGS | Fire and Gas System |
FI� | Field Instrumentation (transmitters, etc.) |
FIFO | First In First Out |
FIM | Fieldbus Interface Module |
FLA | Full Load Amperes |
FLM | Fieldbus Library Manager |
FM | Factory Mutual |
FMC | Flexible Metal Conduit |
FOB | Free On Board (freight and insurance responsibility) or Factory Order Blank |
FPA | Fire Protection Agency |
FPD | Flat Panel Display |
FSC | Fail Safe Controller |
FSC� | Frame Sequence Check |
FSD | Final System Definition |
FT | Functional Transformation |
FTA | Field Termination Assembly |
FTB | Front Terminal Block |
FTE | Fault Tolerant Ethernet |
FTP� | File Transfer Protocol |
FWME | Flow Weighted Mean Error |
G | Ground |
GFCI, GFI | Ground Fault Circuit Interrupter |
GND | Ground |
GRMC | Galvanized Rigid Metal Conduit |
HOA | Hand-Off-Automatic Switch |
HVAC | Heating, Ventilation, Air Conditioning |
HZ | Hertz |
IEEE | Institute of Electrical and Electronic Engineers |
IG | Isolated Ground |
IMC | Intermediate Metal Conduit |
INT | Interlock |
KCMIL | Thousand Circular Mils |
KVA | Kilovolt-Amperes |
KVAR | Kilovolt-Amperes Reactive |
LFMC | Liquid Tight Flexible Metal Conduit |
LRA | Lock Rotor Amps |
LTG | Lighting |
MC | Metal Clad Cable |
MCB | Main Circuit Breaker |
MCC | Motor Control Center |
MCP | Motor Circuit Protection |
MI | Mineral Insulated |
MLO | Main Lugs Only |
MW | Megawatt |
NC | Normally Closed |
NEC | National Electrical Code |
NEMA | National Electrical Manufacturers Association |
NFPA | National Fire Protection Association |
NL | Night Light |
NO | Normally Open or Number |
P | Pole |
PB | Push Button or Panic Button or Pull Box |
PNL | Panel |
PT | Potential Transformer |
PWR | Power |
QTY | Quantity |
REQ | Required |
RMC | Rigid Metal Conduit |
RMS | Root Mean Squared |
RNC | Rigid Non-Metallic Conduit |
RTS | Remote Test Station |
RTU | Roof Top Unit |
SP | Spare |
ST | Shunt Trip |
SW | Switch |
SYM | Symmetrical |
TEL | Telephone |
TGB | Telecommunications Grounding Busbar |
TMCB | Thermal Magnetic Circuit Breaker |
UG | Under Ground |
UL | Underwriters Laboratory |
V | Volt |
VA | Volt-Ampere |
VT | Voltage Transformer |
W | Watt or Wire |
WH | Water Heater |
WP | Weather Proof |
XFMR | Transformer |
Showing posts with tag: welding