Showing posts with tag: Three Radius

90° 3R – ANSI

Pipe Size (NPS)CApprox. Weight (lb)
STDXS
1/2
3/4
1
1 1/4
1 1/2
2 6 3.0 4.0
2 1/2 7 1/2 6.0 8.0
3 9 10.0 13.0
3 1/2 10 1/2 13.0 18.0
4 12 18.0 25.0
5 15 29.0 43.0
6 18 45.0 70.0
8 24 90.0 140.0
10 30 159.0 218.0
12 36 233.0 310.0
14 42 298.0 400.0
16 48 390.0 520.0
18 54 495.0 660.0
20 60 610.0 810.0
22 66 735.0 980.0
24 72 875.0 1170.0
  • Dimensions per ANSI/ASME B16.9.
  • A 90° elbow three radius is a long radius (LR) with the centerline curvature equal to 3 times the nominal pipe size (NPS).

45° 3R – ANSI

Pipe Size (NPS)EApprox. Weight (lb)
STDXS
1/2
3/4
1
1 1/4
1 1/2
2 2 1/2 1.5 2.1
2 1/2 3 1/8 3.0 4.0
3 3 3/4 5.0 7.0
3 1/2
4 5 9.0 13.0
5
6 7 1/2 23.0 35.0
8 10 45.0 70.0
10 12 1/2 80.0 109.0
12 14 7/8 117.0 155.0
14 17 3/8 149.0 200.0
16 19 7/8 195.0 260.0
18 22 3/8 248.0 330.0
20 24 7/8 305.0 405.0
22 27 1/4 368.0 490.0
24 29 3/4 438.0 585.0
  • Dimensions per ANSI/ASME B16.9.
  • A 45° elbow three radius is a long radius (LR) with the centerline curvature equal to 3 times the nominal pipe size (NPS).
error: Copy is disabled