35×7 Rotation Resistent

Non Rotating 35×7 – Made according to Federal Specification RR-W-410E. Meets the performance requirements of API-9A, and A.S.T.M. A1023/1023M Wire Rope for general purposes, as applicable. Preformed, right regular lay.


Imperial Dimensions
Part Number Diameter In. Tensile Minimum Breaking Load (Tons) Weight per Foot (Lbs)
787600 5/16″ 2160 7.26 0.208
789100 7/16″ 2160 13.72 0.398
790100 1/2″ 2160 18.45 0.521
791100 5/8″ 1960 25.3 0.789
792550 3/4″ 1960 35.68 1.134
794600 7/8″ 1960 47.83 1.523
797000 1″ 1960 62.8 2.05
799600 1-1/8″ 1960 79 2.6
799150 1-1/4″ 1960 98 3.22
800100 1-3/8″ 1960 117 3.9
801000 1-1/2″ 1960 138 4.62

Metric Dimensions
Part Number Diameter mm Tensile Minimum Breaking Load (Tons) Weight per Foot (Lbs)
787550 7 2160 5.1 0.163
787600 8 2160 7.26 0.208
787625 8.5 2160 8.2 0.236
787650 9 2160 9.2 0.265
788500 10 2160 11.32 0.337
789100 11 2160 13.72 0.398
790000 12 2160 16.61 0.478
790100 12.5 2160 18.45 0.521
791000 14 1960 19.28 0.614
791100 15.87/16 1960 25.3 0.789
792150 18 1960 32.03 1.001
792550 19 1960 35.68 1.134
793000 20 1960 39.49 1.255
794600 22 1960 47.83 1.523
796500 24 1960 56.8 1.78
797000 25.4 1960 62.8 2.05
798400 26 1960 66.5 2.12
799100 28 1960 77.2 2.74
799250 32 1960 100.8 3.26
800500 36 1960 127.9 4.07

error: Copy is disabled