Nom. Size (in) |
O.D. (A) |
I.D. (B) |
Min. Wall (C) |
Nom. Wt./Ft. |
Max. W.P. PSI** |
1/4” | 0.54 | 0.364 | 0.088 | 0.081 | 390 |
3/8” | 0.675 | 0.493 | 0.091 | 0.109 | 310 |
1/2” | 0.84 | 0.622 | 0.109 | 0.161 | 300 |
3/4” | 1.05 | 0.824 | 0.113 | 0.214 | 240 |
1” | 1.315 | 1.049 | 0.133 | 0.315 | 220 |
1-1/4” | 1.66 | 1.38 | 0.14 | 0.426 | 180 |
1-1/2” | 1.9 | 1.61 | 0.145 | 0.509 | 170 |
2” | 2.375 | 2.067 | 0.154 | 0.682 | 140 |
2-1/2” | 2.875 | 2.469 | 0.203 | 1.076 | 150 |
3” | 3.5 | 3.068 | 0.216 | 1.409 | 130 |
3-1/2” | 4 | 3.548 | 0.226 | 1.697 | 120 |
4” | 4.5 | 4.026 | 0.237 | 2.006 | 110 |
5” | 5.563 | 5.047 | 0.258 | 2.726 | 95 |
6” | 6.625 | 6.065 | 0.28 | 3.535 | 90 |
6-1/8” | 6.625 | 6.405 | 0.11 | 1.53 | 45 |
8” | 8.625 | 7.981 | 0.322 | 5.305 | 80 |
10” | 10.75 | 10.02 | 0.365 | 7.532 | 70 |
12” | 12.75 | 11.938 | 0.406 | 9.949 | 70 |
error: Copy is disabled