Nom. Size (in) |
O.D. (A) |
I.D. (B) |
Min. Wall (C) |
Nom. Wt./Ft. |
Max. W.P. PSI** |
1/4” | 0.54 | 0.302 | 0.119 | 0.112 | 1130 |
3/8” | 0.675 | 0.423 | 0.126 | 0.154 | 920 |
1/2” | 0.84 | 0.546 | 0.147 | 0.225 | 850 |
3/4” | 1.05 | 0.742 | 0.154 | 0.305 | 690 |
1” | 1.315 | 0.957 | 0.179 | 0.449 | 630 |
1-1/4” | 1.66 | 1.278 | 0.191 | 0.618 | 520 |
1-1/2” | 1.9 | 1.5 | 0.2 | 0.751 | 470 |
2” | 2.375 | 1.939 | 0.218 | 1.04 | 400 |
2-1/2” | 2.875 | 2.323 | 0.276 | 1.584 | 420 |
3” | 3.5 | 2.9 | 0.3 | 2.124 | 370 |
3-1/2” | 4 | 3.364 | 0.318 | 2.607 | 350 |
4” | 4.5 | 3.826 | 0.337 | 3.105 | 320 |
5” | 5.563 | 4.813 | 0.375 | 4.343 | 290 |
6” | 6.625 | 5.761 | 0.432 | 5.929 | 280 |
8” | 8.625 | 7.625 | 0.5 | 9.051 | 250 |
10” | 10.75 | 9.564 | 0.593 | 13.429 | 230 |
12” | 12.75 | 11.376 | 0.687 | 18.458 | 230 |
14” | 14 | 12.5 | 0.75 | 22.224 | 220 |
16” | 16 | 14.314 | 0.843 | 28.557 | 220 |
18” | 18 | 16.126 | 0.937 | 35.745 | 220 |
20” | 20 | 17.938 | 1.031 | 45.022 | 220 |
24” | 24 | 21.564 | 1.218 | 63.878 | 210 |
error: Copy is disabled