Nom. Size (in) |
O.D. (A) |
I.D. (B) |
Min. Wall (C) |
Nom. Wt./Ft. |
Max. W.P. PSI** |
1/4” | 0.54 | 0.364 | 0.088 | 0.096 | 780 |
3/8” | 0.675 | 0.493 | 0.091 | 0.122 | 620 |
1/2” | 0.84 | 0.622 | 0.109 | 0.18 | 600 |
3/4” | 1.05 | 0.824 | 0.113 | 0.239 | 480 |
1” | 1.315 | 1.049 | 0.133 | 0.352 | 450 |
1-1/4” | 1.66 | 1.38 | 0.14 | 0.475 | 370 |
1-1/2” | 1.9 | 1.61 | 0.145 | 0.568 | 330 |
2” | 2.375 | 2.067 | 0.154 | 0.761 | 280 |
2-1/2” | 2.875 | 2.469 | 0.203 | 1.201 | 300 |
3” | 3.5 | 3.068 | 0.216 | 1.572 | 260 |
3-1/2” | 4 | 3.548 | 0.226 | 1.905 | 240 |
4” | 4.5 | 4.026 | 0.237 | 2.239 | 220 |
5” | 5.563 | 5.047 | 0.258 | 3.095 | 190 |
6” | 6.625 | 6.065 | 0.28 | 3.945 | 180 |
8” | 8.625 | 7.981 | 0.322 | 5.958 | 160 |
10” | 10.75 | 10.02 | 0.365 | 8.458 | 140 |
12” | 12.75 | 11.938 | 0.406 | 11.172 | 130 |
14” | 14 | 13.126 | 0.437 | 13.262 | 130 |
16” | 16 | 15 | 0.5 | 17.312 | 130 |
18” | 18 | 16.876 | 0.562 | 22.586 | 130 |
20” | 20 | 18.814 | 0.593 | 26.53 | 120 |
24” | 24 | 22.626 | 0.687 | 36.916 | 120 |
error: Copy is disabled