
Tube Size | Max Load | Weight | Rod Size A | B |
---|---|---|---|---|
1/2 | 150 | 0.09 | 3/8 | 1 1/2 |
3/4 | 150 | 0.10 | 3/8 | 1 11/16 |
1 | 250 | 0.17 | 3/8 | 1 7/8 |
1 1/4 | 250 | 0.18 | 3/8 | 2 5/32 |
1 1/2 | 250 | 0.21 | 3/8 | 2 17/32 |
2 | 250 | 0.26 | 3/8 | 3 11/32 |
2 1/2 | 350 | 0.48 | 3/8 | 3 27/32 |
3 | 350 | 0.55 | 3/8 | 4 15/32 |
4 | 400 | 0.60 | 3/8 | 4 31/32 |
Tube Size | C | D | Rod Take Out E | Adjustment F |
---|---|---|---|---|
1/2 | 1 27/32 | 1 7/16 | 1 1/16 | 5/8 |
3/4 | 2 3/32 | 1 9/16 | 1 1/4 | 7/16 |
1 | 2 13/32 | 1 5/8 | 1 7/16 | 1/2 |
1 1/4 | 2 13/16 | 1 3/4 | 1 11/16 | 5/8 |
1 1/2 | 3 3/8 | 1 15/16 | 2 1/16 | 13/16 |
2 | 4 17/32 | 2 5/16 | 2 7/8 | 1 3/16 |
2 1/2 | 5 9/32 | 2 3/4 | 3 1/4 | 1 5/16 |
3 | 6 7/32 | 3 | 3 7/8 | 1 5/8 |
4 | 6 31/32 | 3 1/4 | 4 3/8 | 1 7/8 |
Material: Carbon steel
Finish: Copper plated, also available in yellow dichromate and plastic coated.
Service: Recommended for suspension of non-insulated, stationary copper tube.
Approvals: Complies with Federal Specification WW-H-171-E (Type 12).
Installation:
- Adjustment may be made either before or after tubing is in place
without temporary support of pipe. - Hanger rod and nuts may be locked into position after adjustment
by use of the upper nut.
Features: Provides for adjustment up to 1-7/8".
Ordering: Specify nominal tube size, figure number, name and finish