
Pipe Size (NPS) | L | Approx. Weight (lb) | ||
---|---|---|---|---|
STD | XS | XXS | ||
1/2 | 1 | 0.1 | 0.2 | – |
3/4 | 1 | 0.2 | 0.2 | – |
1 | 1 1/2 | 0.2 | 0.3 | 0.5 |
1 1/4 | 1 1/2 | 0.3 | 0.4 | 0.8 |
1 1/2 | 1 1/2 | 0.4 | 0.5 | 0.9 |
2 | 1 1/2 | 6.0 | 0.8 | 1.5 |
2 1/2 | 1 1/2 | 9.0 | 1.0 | 2.5 |
3 | 2 | 1.5 | 1.8 | 4.0 |
3 1/2 | 2 1/2 | 2.0 | 2.5 | 6.0 |
4 | 2 1/2 | 2.5 | 3.0 | 7.5 |
5 | 3 | 4.5 | 5.5 | 12.0 |
6 | 3 1/2 | 6.5 | 9.0 | 18.0 |
8 | 4 | 12.0 | 16.0 | 30.0 |
10 | 5 | 20.0 | 25.0 | – |
12 | 6 | 30.0 | 36.0 | – |
14 | 6 1/2 | 36.0 | 45.0 | – |
16 | 7 | 40.0 | 54.0 | – |
18 | 8 | 54.0 | 72.0 | – |
20 | 9 | 75.0 | 86.0 | – |
22 | 10 | 94.0 | 125.0 | – |
24 | 10 1/2 | 96.0 | 130.0 | – |
Dimensions per ANSI/ASME B16.9.