Internal Dia.(in) | MIN WALL (inch) | LB/FT | |
---|---|---|---|
12 | 1-3/4 | 79 | |
15 | 1-7/8 | 103 | |
18 | 2 | 131 | |
21 | 2-1/4 | 171 | |
24 | 2-1/2 | 217 | |
27 | 2-5/8 | 255 | |
30 | 2-3/4 | 295 | |
33 | 2-7/8 | 336 | |
36 | 3 | 383 | |
42 | 3-1/2 | 520 | |
48 | 4 | 683 | |
54 | 4-1/2 | 864 | |
60 | 5 | 1064 | |
66 | 5-1/2 | 1287 | |
72 | 6 | 1532 | |
78 | 6-1/2 | 1797 | |
84 | 7 | 2085 | |
90 | 7-1/2 | 2395 | |
96 | 8 | 2710 | |
102 | 8-1/2 | 3078 | |
108 | 9 | 3446 |
These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.
Internal Dia.(in) | MIN WALL (inch) | LB/FT |
---|---|---|
12 | 2 | 93 |
15 | 2-1/4 | 127 |
18 | 2-1/2 | 168 |
21 | 2-3/4 | 214 |
24 | 3 | 264 |
27 | 3-1/4 | 322 |
30 | 3-1/2 | 384 |
33 | 3-3/4 | 451 |
36 | 4 | 524 |
42 | 4-1/2 | 686 |
48 | 5 | 867 |
54 | 5-1/2 | 1068 |
60 | 6 | 1295 |
66 | 6-1/2 | 1542 |
72 | 7 | 1811 |
78 | 7-1/2 | 2100 |
84 | 8 | 2409 |
90 | 8-1/2 | 2740 |
96 | 9 | 3090 |
102 | 9-1/2 | 3480 |
108 | 10 | 3865 |
These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.
Internal Dia.(in) | MIN WALL (inch) | LB/FT |
---|---|---|
12 | — | — |
15 | — | — |
18 | — | — |
21 | — | — |
24 | 3-3/4 | 366 |
27 | 4 | 420 |
30 | 4-1/4 | 476 |
33 | 4-1/2 | 552 |
36 | 4-3/4 | 654 |
42 | 5-1/4 | 811 |
48 | 5-3/4 | 1011 |
54 | 6-1/4 | 1208 |
60 | 6-3/4 | 1473 |
66 | 7-1/4 | 1735 |
72 | 7-3/4 | 2015 |
78 | 8-1/4 | 2410 |
84 | 8-3/4 | 2660 |
90 | 9-1/4 | 3020 |
96 | 9-3/4 | 3355 |
102 | 10-1/4 | 3760 |
108 | 10-3/4 | 4160 |
These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.