Showing posts by: PipeAdmin

6×19 Fiber Core, Galvanized

6 x 19 CLASS GALVANIZED WIRE ROPE DRAWN POLY CORE *(EIPS) – 6×19 wire rope is and general purpose wire rope. Some of the most common uses are winch lines, choker and hoist ropes, boom lines, and trolley lines. One advantage of the fiber core is that is it very flexible and offers a galvanized finish which helps with the corrosion better than other galvanized or stainless wire rope.

* EIPS (Extra Improved Plowed Steel) wire rope has roughly 10% more strength than regular IPS. Independent wire rope core ( IWRC ) provides added strength, reduces the amount of stretch. IWRC wire rope also is resistance to heat and provides extra corrosion resistance over a typical bright wire finish.

Part Number Diameter Inches Approx. Wt. per Ft. in Lbs. Breaking Strength in Tons*
133086 1/4″ 0.105 3.01
133090 5/16″ 0.164 4.69
133095 3/8″ 0.236 6.71
133100 7/16″ 0.32 9.1
133105 1/2″ 0.42 11.8
133110 9/16″ 0.53 14.9
133115 5/8″ 0.66 18.4
133120 3/4″ 0.95 26.2
133125 7/8″ 1.29 35.4
133130 1″ 1.68 46
133135 1.1/8″ 2.13 57.9
133140 1.1/4″ 2.63 71.1
133145 1.3/8″ 3.18 85.5
133150 1.1/2″ 3.78 101
133155 1.3/4″ 5.15 137
133160 2″ 6.72 176
133165 2.1/4″ 8.51 180

6×36 Fiber Core, Bright

6 x 36 CLASS BRIGHT WIRE ROPE POLY CORE *(EIPS) – 6 x 36 wire rope is a more flexible cable wire rope than 6 x 19 wire rope since it has a higher number of wires per strand. Some of the most common uses are winch lines, choker and hoist ropes, boom lines, and trolley lines. One advantage of the fiber core is that is it very flexible and offers a bright finish which helps with the corrosion better than other galvanized or stainless wire rope.

* EIPS (Extra Improved Plowed Steel) wire rope has roughly 10% more strength than regular IPS. Independent wire rope core ( IWRC ) provides added strength, reduces the amount of stretch. IWRC wire rope also is resistance to heat and provides extra corrosion resistance over a typical bright wire finish.

Part Number Diameter in Inches Approx. Wt. per Ft. in Lbs. Breaking Strength in Tons*
135500 1/4″ 0.116 3.4
136000 5/16″ 0.18 5.27
136010 3/8″ 0.26 7.55
136020 7/16″ 0.35 10.2
136030 1/2″ 0.46 13.3
136500 9/16″ 0.59 16.8
136550 5/8″ 0.72 20.6
137500 3/4″ 1.04 29.4
139500 7/8″ 1.42 39.8
139600 1″ 1.85 51.7
139700 1-1/8″ 2.34 65
139800 1-1/4″ 2.89 79.9
139900 1-3/8″ 3.5 96
139950 1-1/2″ 4.16 114
140600 1-5/8″ 4.88 132
141500 1-3/4″ 5.67 153
143000 2″ 7.39 198
144500 2-1/4″ 9.36 247
145500 2-1/2″ 11.6 302
145600 2-3/4″ 14 361
147000 3″ 16.6 425

6×19 Fiber Core, Bright

6 x 19 CLASS BRIGHT WIRE ROPE POLY CORE (EIPS) – 6 x 19 bright wire rope with fiber core is a good general purpose steel rope that has many uses. Some of the most common uses are trolley lines, hoist and choker ropes. One advantage of the fiber core is that is it very flexible and offers a bright finish which helps with the corrosion better than other galvanized or stainless wire rope.

Diameter in Inches Approx. Wt. per Ft. in Lbs. Breaking Strength in Tons*
1/4″ 0.105 3.01
5/16″ 0.164 4.69
3/8″ 0.236 6.71
7/16″ 0.32 9.1
1/2″ 0.42 11.8
9/16″ 0.53 14.9
5/8″ 0.66 18.4
3/4″ 0.95 26.2
7/8″ 1.29 35.4
1″ 1.68 46
1-1/8″ 2.13 57.9
1-1/4″ 2.63 71.1
1-3/8″ 3.18 85.5
1-1/2″ 3.78 101.2
1-3/4″ 5.15 137
2″ 6.72 176
2-1/4″ 8.51 220
2-1/2″ 10.5 244

6×19 IWRC, Bright

6 x 19 CLASS BRIGHT WIRE ROPE IWRC (EIPS)* STEEL CORE – 6 x 19 wire rope is a general purpose steel rope that’s widely used and is commonly used for winch lines, skylines and chokers. This wire rope overs a great overall combination of both flexibility and wear resistance.

* EIPS (Extra Improved Plowed Steel) wire rope has roughly 10% more strength than regular IPS. Independent wire rope core ( IWRC ) provides added strength, reduces the amount of stretch. IWRC wire rope also is resistance to heat and provides extra corrosion resistance over a typical bright wire finish.

Diameter in Inches Approx. Wt. per Ft. in Lbs. Breaking Strength in Tons*
1/4″ 0.116 3.4
5/16″ 0.18 5.27
3/8″ 0.26 7.55
7/16″ 0.35 10.2
1/2″ 0.46 13.3
9/16″ 0.59 16.8
5/8″ 0.72 20.6
3/4″ 1.04 29.4
7/8″ 1.42 39.8
1″ 1.85 51.7
1-1/8″ 2.34 65
1-1/4″ 2.89 79.9
1-3/8″ 3.5 96
1-1/2″ 4.16 114
1-5/8″ 4.88 132
1-3/4″ 5.67 153
2″ 7.39 198
2-1/4″ 9.36 247
2-1/2″ 11.6 302
error: Copy is disabled