
Tube Size | Max Load | Weight | B | C | F |
---|---|---|---|---|---|
1/2 | 300 | 0.10 | 3 | 2-3/16 | 1-7/8 |
3/4 | 300 | 0.10 | 2-13/16 | 2 | 1-9/16 |
1 | 300 | 0.10 | 2-11/16 | 1-13/16 | 1-1/4 |
1-1/4 | 300 | 0.10 | 2-1/2 | 1-5/8 | 15/16 |
1-1/2 | 300 | 0.10 | 2-11/16 | 1-13/16 | 1 |
2 | 300 | 0.11 | 3-7/16 | 2-1/2 | 1-1/2 |
2-1/2 | 525 | 0.25 | 3-13/16 | 2-15/16 | 1-11/16 |
3 | 525 | 0.27 | 4-1/4 | 3-3/8 | 1-7/8 |
4 | 650 | 0.48 | 4-3/8 | 3-1/2 | 1-1/2 |
Material: Carbon steel
Finish: Copper plated, also available in yellow dichromate.
Service: Recommended for suspension of non-insulated stationary copper tube.
Approvals: Complies with Federal Specification A-A-1192A (Type 10)
WW-H-171-E (Type 10), ANSI/MSS SP-69 and MSS SP-58 (Type 10).
Features:
- Threads are countersunk so that they cannot become burred or damaged.
- Knurled swivel nut provides vertical adjustment after piping is in place.
- Captured swivel nut will not fall off.
Note: Metric nut available upon request.