Nom. Size (in) |
O.D. (A) |
I.D. (B) |
Min. Wall (C) |
Nom. Wt./Ft. |
Max. W.P. PSI** |
1/8” | 0.405 | 0.215 | 0.095 | 0.058 | 1230 |
1/4” | 0.54 | 0.302 | 0.119 | 0.1 | 1130 |
3/8” | 0.675 | 0.423 | 0.126 | 0.138 | 920 |
1/2” | 0.84 | 0.546 | 0.147 | 0.202 | 850 |
3/4” | 1.05 | 0.742 | 0.154 | 0.279 | 690 |
1” | 1.315 | 0.957 | 0.179 | 0.402 | 630 |
1-1/4” | 1.66 | 1.278 | 0.191 | 0.554 | 520 |
1-1/2” | 1.9 | 1.5 | 0.2 | 0.673 | 470 |
2” | 2.375 | 1.939 | 0.218 | 0.932 | 400 |
2-1/2” | 2.875 | 2.323 | 0.276 | 1.419 | 420 |
3” | 3.5 | 2.9 | 0.3 | 1.903 | 370 |
3-1/2” | 4 | 3.364 | 0.318 | 2.322 | 350 |
4” | 4.5 | 3.826 | 0.337 | 2.782 | 320 |
5” | 5.563 | 4.813 | 0.375 | 3.867 | 290 |
6” | 6.625 | 5.761 | 0.432 | 5.313 | 280 |
8” | 8.625 | 7.625 | 0.5 | 8.058 | 250 |
10” | 10.75 | 9.564 | 0.593 | 11.956 | 230 |
12” | 12.75 | 11.376 | 0.687 | 16.437 | 230 |
14” | 14 | 12.5 | 0.75 | 19.79 | 220 |
16” | 16 | 14.314 | 0.843 | 25.43 | 220 |
18” | 18 | 16.126 | 0.937 | 31.83 | 220 |
20” | 20 | 17.938 | 1.031 | 40.091 | 220 |
24” | 24 | 21.564 | 1.218 | 56.882 | 210 |
error: Copy is disabled